Buy new: $189.99
8 used and new from $175.00
Customer Rating:
Interested tags: garmin(7), nuvi 5000(7), best gps(6), garmin nuvi(5), gps(5), 2009 amazon frustration-free packaging revolution(4), garmin nuvi 5000(4), 5000(3), garmin 5000 ique 3600(2), nuvi(2), navigation(2), back up camera(2)
Product Images
Descriptions
Which nüvi is Best for You?: Click here to see a quick, simple comparison of features for all Garmin nuvi GPS navigators
![]() Garmin's nüvis pack top of the line features into a slim form factor. |
| Big 5.2-Inch screen lets you see more of what's around from any distance
|
See More
Clearly, the display is the main differentiator of the nüvi 5000. With nüvi 5000's large, clear display, you won’t miss a thing. View map detail, driving directions, photos, play games and more in bright, brilliant color. Its sunlight-readable, 5.2-inch display is easy to read and gives you an extended view of your surroundings. nüvi 5000 also includes a composite video input so you can connect it to a rear-view camera for backing up safely.
Multi-Destination Routing
This lets you enter several spots into the device (day care - supermarket-cleaners - office - day care, for example) and it will plot the fastest route. And once you've found the best router, the "Route Planning" feature lets you save up to 10 different routes, Garmin touts the feature for providing, "the most efficient route for errands, deliveries and sales calls." The feature also makes this an instant essential accessory for anyone who shops garage sales (you know what we're talking about).
A trip log provides an electronic bread crumb trail of up to 10,000 points, so you can see where you've been on the map.
Where Am I?
Garmin's "Where Am I?" feature is a useful safety feature on all nüvis, but voice recognition makes it even better.
On any nüvi (including this one), you can just tap "Where Am I?" to find the closest hospitals, police stations, fuel stations, nearest address and intersection. Also see your exact latitude and longitude coordinates. With the 800s, all you have to do is say "Where am I?" to get the info.
Comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty POI database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping.
In addition, nüvi accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs
Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Amazon.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store.Garmin Lock
Garmin's patent pending theft prevention system that disables the unit from performing any functions until the user types in a specific 4-digit PIN or takes the unit to a predetermined secure location
Easy To Use Interface
Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.
![]() |
Beyond Navigation
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | A handy MP3 player lets you play songs stored on SD memory cards. | nüvi accepts custom points of interest. |
Navigation is just the beginning. The nüvi features travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map.
This device is compatible with optional content plug-ins available via SDcard, such as the Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize nüvi for your travel needs
Garmin has also added the ability for customers to add custom points of interest (POI’s) from third parties such as school zones and safety cameras.
Trick Your GPS Ride
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option |
With this GPS system on board you'll be prepared to steer clear of traffic with the integrated FM TMC traffic receiver. The nüvi 770 is designed to receive alerts about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the nüvi's sophisticated automatic routing will get you back on track in no time.
What's in the Box
nüvi 5000, Preloaded City Navigator NT for North America, Vehicle suction cup mount, Vehicle power cable, Dashboard disc, USB cable, Quick start manual
Notes
- The FM transmitter feature is only available in the United States, Canada, Australia and New Zealand
- Like most USB Mass Storage Devices, the nüvi is not compatible with Windows 95, Windows 98 or Windows Me.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | external battery only | ||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||
This nüvi is compatible with MSN Direct content (optional receiver and subscription required)
| Basic MSN Direct Content Features | |
![]() | Traffic Reports
|
![]() | Gas Prices
|
![]() | Weather Reports
|
![]() | Movie Times
|
| Enhanced MSN Direct Content | |
![]() | Web Favorites (Send custom destinations to your GPS with Live Search Maps)
|
![]() | Local Events
|
![]() | Stock Quotes
|
![]() | News Headlines
|
| MSN Direct Coverage Map | |
Get detailed info for your Zip Code at the MSN Direct website. ![]() | |
Interested Links
- Garmin Nuvi Pocket Guide, Second Edition, The (2nd Edition) (Paperback)
- Nokia 5800 Navigation Edition Unlocked Phone with Nokia Navigation Application and Nokia Navigation Accessory Kit--U.S. Version with Full Warranty (Wireless Phone Accessory)
- Garmin nüvi 205 3.5-Inch Portable GPS Navigator (Electronics)
- Magellan Premium Car Kit for iPhone and iPod touch (Electronics)
- Principles of GNSS, Inertial, and Multi-Sensor Integrated Navigation Systems (GNSS Technology and Applications) (Hardcover)







A handy MP3 player lets you play songs stored on SD memory cards.
nüvi accepts custom points of interest.










No comments:
Post a Comment